ReservationsReservations

Wild Animals Seen in Shiretoko

Wild Animals Seen in Shiretoko

Voyage Achievements of Evergreen, Discovery Rate of Major Animals

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May. June. July. Aug. Sept. Oct.
Number of Cruises 13 144 22 9 48 107 82 66 36 9
Killer Whale 38% 6% 0% 100% 92% 95% 45% 3% 3% 0%
Sperm Whale 0% 0% 0% 0% 0% 5% 27% 92% 81% 78%
Baird's Beaked Whale 0% 0% 0% 0% 0% 5% 0% 0% 6% 33%
Minke Whale 0% 1% 0% 0% 29% 4% 5% 0% 0% 0%
Fin Whale 0% 0% 0% 0% 2% 6% 4% 0% 0% 0%
Humpback Whale 0% 0% 0% 0% 0% 6% 0% 0% 0% 0%
Dall's Porpoise 0% 0% 0% 22% 27% 38% 59% 86% 72% 89%
Harbour Porpoise 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 3% 5% 0% 0% 11%
Steller Sea Lion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Birds(Winter)

  Winter Cruises
Jan. Feb. Mar.
Number of Cruises 13 144 22
Steller’s Sea Eagle 100% 100% 100%
White-Tailed Eagle 100% 100% 100%
Harlequin Duck 100% 71% 50%
Common Goldeneye 0% 2% 0%
Black Scoter 0% 0% 0%
Long‐Tailed Duck 0% 0% 0%
Greater Scaup 8% 0% 0%
Melanitta Fusca 0% 1% 0%
Red-Breasted Merganser 38% 12% 14%
Common Merganser 31% 2% 5%
Ancient Murrelet 0% 0% 0%
Least Auklet 23% 3% 0%
Common Murre 15% 2% 0%
Thick-Billed Murre 0% 4% 5%
Spectacled Guillemot 15% 15% 14%
Pelagic Cormorant 100% 85% 86%

Birds(Summer)

  Summer Cruises
Apr. May. June. July. Aug. Sept. Oct.
Number of Cruises 9 48 107 82 66 36 9
Steller’s Sea Eagle 0% 0% 0% 0% 0% 0% 0%
White-Tailed Eagle 33% 25% 7% 22% 15% 8% 0%
Short-tailedShearwater 78% 88% 93% 83% 18% 0% 22%
Flesh-footedShearwater 0% 0% 1% 11% 76% 67% 89%
Rhinoceros Auklet 67% 83% 97% 98% 71% 28% 100%
Northern Fulmar 0% 63% 93% 96% 59% 39% 89%
Northern Fulmar(White) 0% 0% 5% 6% 2% 0% 22%
Black-Legged Kittiwake 0% 25% 65% 24% 6% 14% 89%
Black-Headed Gull 100% 58% 1% 0% 0% 6% 0%
Pomarine Skua 0% 6% 4% 16% 45% 33% 100%
Red-Necked Phalarope 0% 25% 2% 26% 33% 25% 0%
Fork-tailed storm petrel 0% 4% 1% 2% 2% 0% 0%
Ancient Murrelet 0% 15% 2% 10% 0% 6% 0%
Japanese Murrelet 0% 0% 0% 0% 0% 0% 0%
Black-throated Diver 0% 0% 0% 0% 0% 0% 0%
Pacific Diver 67% 69% 25% 0% 3% 3% 22%
Short-Tailed Albatross 0% 4% 1% 11% 0% 6% 0%
Black-Footed Albatross 0% 13% 30% 79% 91% 61% 100%
Laysan Albatross 0% 8% 14% 12% 39% 0% 0%
Leach‘s storm petrel 0% 0% 2% 5% 2% 11% 22%
Oceanodroma Furcata 0% 0% 14% 72% 79% 47% 89%
Common Murre 0% 0% 1% 0% 2% 0% 0%
Thick-Billed Murre 0% 6% 1% 1% 0% 0% 0%
Spectacled Guillemot 0% 15% 2% 2% 11% 17% 0%
Pelagic Cormorant 100% 69% 25% 16% 3% 17% 33%
Japanese Cormorant 0% 0% 0% 2% 15% 6% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May. June. July. Aug. Sept. Oct.
Number of Cruises 5 153 36 3 61 82 84 55 47 3
Killer Whale 0% 1% 0% 33% 64% 70% 69% 11% 2% 0%
Sperm Whale 0% 0% 0% 0% 0% 15% 64% 82% 81% 33%
Baird's Beaked Whale 0% 2% 0% 0% 3% 0% 2% 2% 6% 0%
Minke Whale 0% 2% 0% 100% 20% 7% 5% 2% 2% 0%
Fin Whale 0% 0% 0% 0% 8% 0% 0% 0% 0% 0%
Humpback Whale 0% 0% 0% 0% 13% 0% 2% 0% 0% 0%
Dall's Porpoise 0% 2% 3% 67% 56% 48% 55% 75% 87% 67%
Harbour Porpoise 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 0% 2% 0% 0% 0%
Steller Sea Lion 20% 3% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 0% 2% 0% 2% 0% 0%

Birds(Winter)

  Winter Cruises
Jan. Feb. Mar.
Number of Cruises 5 153 36
Steller’s Sea Eagle 100% 100% 100%
White-Tailed Eagle 100% 100% 100%
Harlequin Duck 100% 92% 67%
Common Goldeneye 20% 9% 3%
Black Scoter 0% 3% 3%
Long‐Tailed Duck 0% 14% 0%
Greater Scaup 0% 30% 19%
Melanitta Fusca 0% 1% 0%
Red-Breasted Merganser 40% 32% 50%
Common Merganser 0% 22% 6%
Ancient Murrelet 0% 0% 0%
Least Auklet 0% 1% 0%
Common Murre 0% 1% 0%
Thick-Billed Murre 0% 0% 0%
Spectacled Guillemot 20% 2% 3%
Pelagic Cormorant 100% 95% 89%

Birds(Summer)

  Summer Cruises
Apr. May. June. July. Aug. Sept. Oct.
Number of Cruises 3 61 82 84 55 47 3
Steller’s Sea Eagle 0% 0% 0% 0% 0% 0% 0%
White-Tailed Eagle 33% 38% 54% 35% 33% 4% 0%
Short-tailedShearwater 100% 80% 101% 77% 4% 0% 0%
Flesh-footedShearwater 0% 0% 4% 15% 80% 47% 0%
Rhinoceros Auklet 100% 93% 101% 99% 58% 4% 0%
Northern Fulmar 0% 39% 99% 77% 15% 0% 67%
Northern Fulmar(White) 0% 0% 6% 0% 0% 0% 0%
Black-Legged Kittiwake 0% 3% 33% 2% 5% 2% 67%
Black-Headed Gull 100% 48% 0% 0% 0% 2% 0%
Pomarine Skua 0% 2% 0% 8% 18% 36% 33%
Red-Necked Phalarope 0% 28% 23% 61% 80% 40% 0%
Fork-tailed storm petrel 0% 2% 0% 0% 0% 0% 0%
Ancient Murrelet 0% 7% 10% 10% 7% 0% 33%
Japanese Murrelet 0% 0% 2% 2% 0% 0% 0%
Black-throated Diver 0% 0% 1% 0% 0% 0% 0%
Pacific Diver 67% 54% 9% 0% 2% 2% 33%
Short-Tailed Albatross 0% 0% 4% 2% 0% 0% 33%
Black-Footed Albatross 0% 3% 32% 68% 65% 68% 67%
Laysan Albatross 0% 0% 6% 0% 0% 0% 0%
Leach‘s storm petrel 0% 0% 10% 1% 0% 2% 0%
Oceanodroma Furcata 0% 0% 1% 2% 5% 4% 33%
Common Murre 0% 0% 0% 1% 0% 0% 0%
Thick-Billed Murre 0% 8% 1% 1% 2% 0% 0%
Spectacled Guillemot 0% 3% 0% 1% 7% 11% 0%
Pelagic Cormorant 100% 57% 10% 12% 22% 26% 0%
Japanese Cormorant 0% 2% 0% 2% 13% 0% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May. June. July. Aug. Sept. Oct.
Number of Cruises 5 118 41 0 45 71 73 55 34 5
Killer Whale 0% 0% 0% 0% 44% 65% 63% 2% 6% 0%
Sperm Whale 0% 0% 0% 0% 2% 0% 33% 76% 97% 100%
Baird's Beaked Whale 0% 1% 0% 0% 7% 1% 0% 2% 6% 40%
Minke Whale 0% 0% 2% 0% 4% 30% 12% 0% 0% 0%
Fin Whale 0% 0% 0% 0% 51% 0% 4% 0% 0% 0%
Humpback Whale 0% 0% 0% 0% 0% 3% 0% 0% 0% 0%
Dall's Porpoise 0% 0% 0% 0% 0% 62% 56% 93% 85% 100%
Harbour Porpoise 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 4% 3% 11% 0% 0% 0%
Steller Sea Lion 20% 1% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 0% 0% 1% 2% 0% 0%

Birds(Winter)

  Winter Cruises
Jan. Feb. Mar.
Number of Cruises 5 118 41
Steller’s Sea Eagle 100% 100% 100%
White-Tailed Eagle 100% 100% 100%
Harlequin Duck 100% 86% 73%
Common Goldeneye 0% 3% 2%
Black Scoter 0% 1% 0%
Long‐Tailed Duck 0% 0% 0%
Greater Scaup 80% 20% 7%
Melanitta Fusca 0% 0% 0%
Red-Breasted Merganser 40% 40% 34%
Common Merganser 40% 31% 12%
Ancient Murrelet 0% 1% 0%
Least Auklet 20% 1% 0%
Common Murre 0% 0% 0%
Thick-Billed Murre 0% 0% 0%
Spectacled Guillemot 20% 10% 7%
Pelagic Cormorant 100% 97% 95%

Birds(Summer)

  Summer Cruises
Apr. May. June. July. Aug. Sept. Oct.
Number of Cruises 0 45 71 73 55 34 5
Steller’s Sea Eagle 0% 0% 0% 0% 0% 0% 0%
White-Tailed Eagle 0% 0% 1% 3% 2% 0% 0%
Short-tailedShearwater 0% 4% 99% 99% 60% 0% 0%
Flesh-footedShearwater 0% 73% 0% 18% 64% 71% 60%
Rhinoceros Auklet 0% 0% 97% 100% 98% 38% 80%
Northern Fulmar 0% 100% 93% 92% 75% 38% 80%
Northern Fulmar(White) 0% 31% 1% 0% 0% 0% 0%
Black-Legged Kittiwake 0% 0% 17% 15% 18% 41% 100%
Black-Headed Gull 0% 2% 0% 0% 0% 0% 0%
Pomarine Skua 0% 53% 1% 3% 13% 62% 100%
Red-Necked Phalarope 0% 4% 1% 68% 78% 24% 0%
Fork-tailed storm petrel 0% 22% 1% 3% 13% 3% 0%
Ancient Murrelet 0% 0% 13% 29% 42% 0% 0%
Japanese Murrelet 0% 38% 4% 7% 22% 0% 0%
Black-throated Diver 0% 2% 0% 0% 0% 3% 0%
Pacific Diver 0% 0% 34% 3% 4% 21% 60%
Short-Tailed Albatross 0% 82% 7% 5% 2% 0% 0%
Black-Footed Albatross 0% 0% 15% 56% 93% 53% 80%
Laysan Albatross 0% 4% 0% 0% 0% 0% 0%
Leach‘s storm petrel 0% 0% 7% 10% 2% 0% 20%
Oceanodroma Furcata 0% 2% 7% 18% 7% 12% 100%
Common Murre 0% 0% 1% 1% 2% 3% 0%
Thick-Billed Murre 0% 0% 1% 0% 0% 0% 0%
Spectacled Guillemot 0% 0% 0% 10% 7% 3% 0%
Pelagic Cormorant 0% 0% 25% 14% 18% 21% 60%
Japanese Cormorant 0% 56% 0% 5% 11% 12% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 0 52 20 2 37 69 89 63 33 22
Killer Whale 0% 13% 0% 100% 38% 67% 75% 2% 3% 0%
Sperm Whale 0% 0% 0% 0% 0% 19% 49% 60% 61% 23%
Baird's Beaked Whale 0% 2% 0% 0% 0% 3% 0% 6% 9% 0%
Minke Whale 0% 0% 0% 0% 70% 6% 13% 0% 0% 0%
Fin Whale 0% 0% 0% 0% 49% 7% 11% 0% 0% 0%
Humpback Whale 0% 0% 0% 0% 3% 0% 0% 0% 0% 0%
Dall's Porpoise 0% 2% 0% 50% 30% 58% 65% 84% 91% 100%
Harbour Porpoise 0% 0% 0% 0% 3% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 0% 2% 5% 12% 8%
Steller Sea Lion 0% 2% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 0% 2% 0% 0% 3% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 3% 3% 0% 0% 0% 0%

Birds(Winter)

  Winter Cruises
Jan. Feb. Mar.
Number of Cruises 0 52 20
Steller’s Sea Eagle 0% 100% 100%
White-Tailed Eagle 0% 100% 100%
Harlequin Duck 0% 27% 55%
Common Goldeneye 0% 4% 10%
Black Scoter 0% 0% 0%
Long‐Tailed Duck 0% 0% 0%
Greater Scaup 0% 6% 0%
Melanitta Fusca 0% 0% 0%
Red-Breasted Merganser 0% 42% 60%
Common Merganser 0% 8% 10%
Ancient Murrelet 0% 2% 0%
Least Auklet 0% 4% 10%
Common Murre 0% 0% 0%
Thick-Billed Murre 0% 0% 0%
Spectacled Guillemot 0% 15% 0%
Pelagic Cormorant 0% 67% 90%

Birds(Summer)

  Summer Cruises
Apr. May June July Aug. Sept. Oct.
Number of Cruises 2 37 69 89 63 33 22
Steller’s Sea Eagle 0% 0% 0% 0% 0% 0% 0%
White-Tailed Eagle 0% 0% 1% 0% 0% 3% 0%
Short-tailedShearwater 0% 100% 100% 76% 52% 36% 62%
Flesh-footedShearwater 0% 0% 0% 31% 38% 82% 100%
Rhinoceros Auklet 100% 100% 93% 99% 97% 64% 69%
Northern Fulmar 100% 54% 88% 76% 79% 39% 85%
Northern Fulmar(White) 0% 3% 0% 2% 0% 0% 0%
Black-Legged Kittiwake 0% 8% 12% 1% 2% 48% 100%
Black-Headed Gull 100% 86% 1% 0% 0% 0% 0%
Pomarine Skua 50% 3% 3% 16% 30% 76% 100%
Red-Necked Phalarope 0% 24% 3% 66% 78% 52% 8%
Fork-tailed storm petrel 0% 8% 1% 1% 2% 6% 0%
Ancient Murrelet 50% 59% 4% 3% 3% 0% 0%
Japanese Murrelet 0% 0% 1% 0% 5% 0% 0%
Black-throated Diver 100% 5% 0% 0% 0% 3% 0%
Pacific Diver 100% 86% 39% 4% 0% 0% 23%
Short-Tailed Albatross 0% 3% 4% 6% 0% 3% 0%
Black-Footed Albatross 0% 0% 29% 56% 79% 48% 92%
Laysan Albatross 50% 0% 1% 2% 0% 0% 23%
Leach‘s storm petrel 0% 0% 0% 9% 2% 6% 15%
Oceanodroma Furcata 0% 5% 4% 2% 5% 24% 46%
Common Murre 0% 3% 0% 0% 0% 0% 0%
Thick-Billed Murre 0% 3% 1% 0% 5% 0% 0%
Spectacled Guillemot 0% 8% 1% 1% 6% 21% 0%
Pelagic Cormorant 100% 32% 38% 43% 13% 0% 62%
Japanese Cormorant 0% 5% 0% 1% 11% 30% 15%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 9 133 15 0 0 54 69 68 51 16
Killer Whale 0% 3% 0% 0% 0% 33% 9% 0% 4% 0%
Sperm Whale 0% 0% 0% 0% 0% 0% 78% 65% 88% 63%
Baird's Beaked Whale 0% 0% 0% 0% 0% 0% 1% 21% 10% 0%
Minke Whale 0% 2% 0% 0% 0% 20% 10% 0% 0% 6%
Fin Whale 0% 0% 0% 0% 0% 0% 0% 3% 0% 0%
Humpback Whale 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Dall's Porpoise 0% 0% 0% 0% 0% 89% 71% 91% 98% 94%
Harbour Porpoise 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 0% 23% 15% 0% 25%
Steller Sea Lion 11% 2% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 22% 1% 0% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 0% 2% 1% 0% 0% 0%

Birds(Winter)

  Winter Cruises
Jan. Feb. Mar.
Number of Cruises 9 133 15
Steller’s Sea Eagle 100% 100% 100%
White-Tailed Eagle 100% 100% 100%
Shearwater 0% 0% 0%
Pelagic Cormorant 100% 94% 93%
Harlequin Duck 100% 85% 13%
Red-Breasted Merganser 100% 84% 33%
Common Murre 11% 4% 0%
Ancient Murrelet 0% 3% 0%
Least Auklet 22% 7% 0%
Common Goldeneye 33% 2% 0%
Long‐Tailed Duck 33% 19% 7%
Black Scoter 0% 4% 13%
Spectacled Guillemot 11% 50% 13%
Common Merganser 11% 3% 20%
Thick-Billed Murre 22% 7% 0%
Crested Auklet 0% 2% 0%
Melanitta Fusca 22% 1% 0%

Birds(Summer)

  Summer Cruises
Apr. May June July Aug. Sept. Oct.
Number of Cruises 0 0 54 69 68 51 16
Short-tailed Shearwater 0% 0% 63% 100% 71% 0% 0%
Flesh-footed Shearwater 0% 0% 2% 20% 37% 0% 0%
Rhinoceros Auklet 0% 0% 96% 100% 100% 51% 0%
Northern Fulmar 0% 0% 100% 100% 79% 18% 0%
Black-Legged Kittiwake 0% 0% 15% 13% 6% 22% 0%
Black-Headed Gull 0% 0% 0% 1% 0% 2% 0%
Pomarine Skua 0% 0% 2% 9% 54% 6% 0%
Red-Necked Phalarope 0% 0% 7% 87% 85% 0% 0%
Fork-tailed storm petrel 0% 0% 4% 9% 0% 84% 0%
Ancient Murrelet 0% 0% 20% 28% 50% 31% 0%
Japanese Murrelet 0% 0% 0% 6% 24% 0% 0%
Black-throated Diver 0% 0% 11% 0% 0% 8% 0%
Pacific Diver 0% 0% 31% 4% 0% 0% 0%
Short-Tailed Albatross 0% 0% 24% 7% 1% 16% 0%
Black-Footed Albatross 0% 0% 17% 65% 72% 2% 0%
Laysan Albatross 0% 0% 41% 33% 0% 0% 0%
Leach‘s storm petrel 0% 0% 0% 0% 0% 24% 0%
Oceanodroma Furcata 0% 0% 69% 67% 15% 0% 0%
Common Murre 0% 0% 4% 1% 1% 14% 0%
Thick-Billed Murre 0% 0% 0% 1% 6% 12% 0%
Pelagic Cormorant 0% 0% 35% 9% 1% 0% 0%
Japanese Cormorant 0% 0% 2% 14% 9% 27% 0%
Northern Fulmar(White) 0% 0% 6% 23% 1% 96% 0%
Spectacled Guillemot 0% 0% 7% 1% 6% 0% 0%
Steller’s Sea Eagle 0% 0% 0% 0% 0% 0% 0%
White-Tailed Eagle 0% 0% 2% 0% 0% 0% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 10 123 31 8 52 56 61 47 38 9
Killer Whale 0% 2% 0% 38% 56% 71% 39% 9% 3% 11%
Sperm Whale 0% 0% 0% 0% 6% 21% 49% 49% 71% 33%
Baird's Beaked Whale 0% 0% 3% 0% 0% 2% 5% 30% 13% 0%
Minke Whale 0% 0% 0% 50% 37% 16% 8% 9% 3% 0%
Dall's Porpoise 0% 6% 0% 25% 52% 82% 85% 96% 89% 89%
Harbour Porpoise 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 0% 3% 0% 8% 0%
Steller Sea Lion 10% 2% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 20% 0% 3% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 1% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Birds(Winter)

  Winter Cruises
Jan. Feb. Mar.
Number of Cruises 0 0 0
Steller’s Sea Eagle 0% 0% 0%
White-Tailed Eagle 0% 0% 0%
Shearwater 0% 0% 0%
Pelagic Cormorant 0% 0% 0%
Harlequin Duck 0% 0% 0%
Red-Breasted Merganser 0% 0% 0%
Common Murre 0% 0% 0%
Ancient Murrelet 0% 0% 0%
Least Auklet 0% 0% 0%
Common Goldeneye 0% 0% 0%
Long‐Tailed Duck 0% 0% 0%
Black Scoter 0% 0% 0%
Spectacled Guillemot 0% 0% 0%
Common Merganser 0% 0% 0%
Thick-Billed Murre 0% 0% 0%
Crested Auklet 0% 0% 0%
Melanitta Fusca 0% 0% 0%

Birds(Summer)

  Summer Cruises
Apr. May June July Aug. Sept. Oct.
Number of Cruises 0 0 0 0 0 0 0
Short-tailed Shearwater 0% 0% 0% 0% 0% 0% 0%
Flesh-footed Shearwater 0% 0% 0% 0% 0% 0% 0%
Rhinoceros Auklet 0% 0% 0% 0% 0% 0% 0%
Northern Fulmar 0% 0% 0% 0% 0% 0% 0%
Black-Legged Kittiwake 0% 0% 0% 0% 0% 0% 0%
Black-Headed Gull 0% 0% 0% 0% 0% 0% 0%
Pomarine Skua 0% 0% 0% 0% 0% 0% 0%
Red-Necked Phalarope 0% 0% 0% 0% 0% 0% 0%
Fork-tailed storm petrel 0% 0% 0% 0% 0% 0% 0%
Ancient Murrelet 0% 0% 0% 0% 0% 0% 0%
Japanese Murrelet 0% 0% 0% 0% 0% 0% 0%
Black-throated Diver 0% 0% 0% 0% 0% 0% 0%
Pacific Diver 0% 0% 0% 0% 0% 0% 0%
Short-Tailed Albatross 0% 0% 0% 0% 0% 0% 0%
Black-Footed Albatross 0% 0% 0% 0% 0% 0% 0%
Laysan Albatross 0% 0% 0% 0% 0% 0% 0%
Leach‘s storm petrel 0% 0% 0% 0% 0% 0% 0%
Oceanodroma Furcata 0% 0% 0% 0% 0% 0% 0%
Common Murre 0% 0% 0% 0% 0% 0% 0%
Thick-Billed Murre 0% 0% 0% 0% 0% 0% 0%
Pelagic Cormorant 0% 0% 0% 0% 0% 0% 0%
Japanese Cormorant 0% 0% 0% 0% 0% 0% 0%
White-Tailed Eagle 0% 0% 0% 0% 0% 0% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 11 104 23 6 51 37 61 66 44 13
Killer Whale 0% 16% 0% 100% 47% 59% 30% 8% 0% 0%
Sperm Whale 0% 0% 0% 0% 2% 3% 36% 61% 77% 62%
Baird's Beaked Whale 0% 0% 0% 0% 4% 0% 3% 12% 25% 8%
Minke Whale 0% 1% 0% 17% 35% 19% 11% 29% 0% 0%
Dall's Porpoise 0% 7% 0% 0% 49% 73% 79% 88% 93% 85%
Harbour Porpoise 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 3% 11% 12% 11% 8%
Steller Sea Lion 0% 2% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 9% 13% 0% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 8 88 34 3 60 47 64 70 34 11
Killer Whale 0% 1% 0% 100% 53% 43% 31% 3% 0% 0%
Sperm Whale 0% 0% 0% 0% 0% 6% 55% 60% 74% 45%
Baird's Beaked Whale 0% 0% 0% 0% 0% 0% 3% 14% 12% 9%
Minke Whale 0% 0% 3% 33% 68% 47% 6% 0% 3% 0%
Dall's Porpoise 0% 1% 0% 0% 48% 57% 80% 93% 94% 100%
Harbour Porpoise 0% 0% 0% 0% 2% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 2% 8% 1% 0% 9%
Steller Sea Lion 0% 3% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 0% 6% 6% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 3% 0% 0% 0% 0% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 6 88 28 0 46 52 62 50 44 14
Killer Whale 0% 2% 36% 0% 67% 88% 50% 0% 0% 21%
Sperm Whale 0% 0% 0% 0% 0% 0% 42% 92% 14% 7%
Baird's Beaked Whale 0% 0% 4% 0% 0% 2% 0% 18% 30% 7%
Minke Whale 0% 0% 0% 0% 33% 29% 8% 0% 5% 0%
Dall's Porpoise 0% 0% 0% 0% 63% 54% 66% 86% 95% 79%
Harbour Porpoise 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 0% 8% 2% 5% 7%
Steller Sea Lion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 17% 0% 11% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 9% 0% 0% 0% 0% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 3 62 33 2 49 54 70 70 44 8
Killer Whale 0% 3% 0% 50% 45% 57% 24% 1% 0% 0%
Sperm Whale 0% 0% 0% 0% 0% 0% 63% 84% 50% 0%
Baird's Beaked Whale 0% 0% 9% 0% 0% 0% 1% 13% 25% 13%
Minke Whale 0% 0% 0% 100% 49% 11% 6% 4% 0% 13%
Dall's Porpoise 33% 2% 0% 0% 61% 56% 93% 97% 91% 100%
Harbour Porpoise 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin 0% 0% 0% 0% 0% 0% 6% 4% 0% 0%
Steller Sea Lion 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal 33% 3% 3% 0% 0% 0% 0% 0% 0% 0%
Ribbon Seal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Fur Seal 0% 0% 0% 0% 14% 7% 0% 0% 0% 0%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises   66 20 7 44 54 70 77 45 14
Killer Whale   2% 0% 0% 7% 35% 14% 17% 0% 0%
Sperm Whale   0% 0% 0% 0% 24% 77% 44% 67% 29%
Baird's Beaked Whale   0% 0% 0% 2% 7% 0% 12% 24% 14%
Minke Whale   3% 0% 0% 73% 48% 21% 0% 2% 0%
Dall's Porpoise   11% 0% 0% 23% 93% 100% 86% 89% 86%
Harbour Porpoise   0% 0% 0% 0% 0% 0% 0% 0% 0%
Pacific White-Sided Dolphin   0% 0% 0% 0% 4% 6% 0% 0% 7%
Steller Sea Lion   0% 0% 0% 0% 0% 0% 0% 0% 0%
Spotted Seal   12% 30% 0% 27% 0% 0% 0% 0% 0%
Ribbon Seal   0% 0% 14% 23% 0% 0% 0% 0% 0%
Fur Seal   0% 0% 0% 7% 4% 0% 0% 0% 7%

Cetacea & Pinniped

  Winter Cruises Summer Cruises
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct.
Number of Cruises 3 76 18 4 39 56 71 81 40 15
Killer Whale 0% 0% 0% 25% 49% 68% 20% 12% 0% 0%
Sperm Whale 0% 0% 0% 0% 0% 7% 76% 79% 43% 53%
Baird's Beaked Whale 0% 2% 0% 0% 0% 0% 0% 16% 25% 13%
Minke Whale 0% 0% 0% 50% 31% 52% 15% 10% 0% 0%
